CPU-Z 
  
Binaries 
CPU-Z version1.57.1
  
Processors 
Number of processors1
Number of threads1
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
  
Processors Information 
Processor 1ID = 0
     Number of cores1 (max 1)
     Number of threads1 (max 1)
     NameAMD K10
     Codename
     SpecificationAMD Athlon(tm) II 160u Processor
     Package Socket AM3 (938)
     CPUIDF.6.2
     Extended CPUID10.6
     Brand ID13
     Core SteppingDA-C2
     Technology45 nm
     TDP Limit20 Watts
     Core Speed1808.1 MHz
     Multiplier x FSB9.0 x 200.9 MHz
     HT Link speed803.6 MHz
     Stock frequency1800 MHz
     Instructions setsMMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V
     L1 Data cache64 KBytes, 2-way set associative, 64-byte line size
     L1 Instruction cache64 KBytes, 2-way set associative, 64-byte line size
     L2 cache1024 KBytes, 16-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range4.0x - 9.0x
     Max VID1.125 V
     P-StateFID 0x2 - VID 0x22 - IDD 14 (9.00x - 1.125 V)
     P-StateFID 0x10A - VID 0x26 - IDD 12 (6.50x - 1.075 V)
     P-StateFID 0x100 - VID 0x2C - IDD 8 (4.00x - 1.000 V)
  
     Package Type0x1
     Model60
     String 10x3
     String 20xB
     Page0x0
     CmpCap1
     ApicIdCoreSize4
     TDC Limit14 Amps
     Attached devicePCI device at bus 0, device 24, function 0
     Attached devicePCI device at bus 0, device 24, function 1
     Attached devicePCI device at bus 0, device 24, function 2
     Attached devicePCI device at bus 0, device 24, function 3
     Attached devicePCI device at bus 0, device 24, function 4
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type02004000h
     Max CPUID level00000005h
     Max CPUID ext. level8000001Bh
     Cache descriptorLevel 1, I, 64 KB, 1 thread(s)
     Cache descriptorLevel 1, D, 64 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 1 MB, 1 thread(s)
  
     CPUID
     0x000000000x00000005 0x68747541 0x444D4163 0x69746E65
     0x000000010x00100F62 0x00010800 0x00802009 0x078BFBFF
     0x000000020x00000000 0x00000000 0x00000000 0x00000000
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x00000000 0x00000000 0x00000000 0x00000000
     0x000000050x00000040 0x00000040 0x00000003 0x00000000
     0x800000000x8000001B 0x68747541 0x444D4163 0x69746E65
     0x800000010x00100F62 0x10001BCB 0x000037FD 0xEFD3FBFF
     0x800000020x20444D41 0x6C687441 0x74286E6F 0x4920296D
     0x800000030x36312049 0x50207530 0x65636F72 0x726F7373
     0x800000040x00000000 0x00000000 0x00000000 0x00000000
     0x800000050xFF30FF10 0xFF30FF20 0x40020140 0x40020140
     0x800000060x20800000 0x42004200 0x04008140 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x000001F9
     0x800000080x00003030 0x00000000 0x00002000 0x00000000
     0x800000090x00000000 0x00000000 0x00000000 0x00000000
     0x8000000A0x00000001 0x00000040 0x00000000 0x0000000F
     0x8000000B0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000C0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000D0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000E0x00000000 0x00000000 0x00000000 0x00000000
     0x8000000F0x00000000 0x00000000 0x00000000 0x00000000
     0x800000100x00000000 0x00000000 0x00000000 0x00000000
     0x800000110x00000000 0x00000000 0x00000000 0x00000000
     0x800000120x00000000 0x00000000 0x00000000 0x00000000
     0x800000130x00000000 0x00000000 0x00000000 0x00000000
     0x800000140x00000000 0x00000000 0x00000000 0x00000000
     0x800000150x00000000 0x00000000 0x00000000 0x00000000
     0x800000160x00000000 0x00000000 0x00000000 0x00000000
     0x800000170x00000000 0x00000000 0x00000000 0x00000000
     0x800000180x00000000 0x00000000 0x00000000 0x00000000
     0x800000190xF0300000 0x60100000 0x00000000 0x00000000
     0x8000001A0x00000003 0x00000000 0x00000000 0x00000000
     0x8000001B0x0000001F 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0xC00101140x00000000 0x00000008
     MSR 0xC00100610x00000000 0x00000020
     MSR 0xC00100620x00000000 0x00000000
     MSR 0xC00100630x00000000 0x00000000
     MSR 0xC00100640x80000188 0x44004402
     MSR 0xC00100650x8000017A 0x44004C4A
     MSR 0xC00100660x80000153 0x44005840
     MSR 0xC00100670x00000153 0x44005840
     MSR 0xC00100680x00000000 0x44000000
     MSR 0xC00100710x28A40112 0x44004402
     MSR 0xC00100150x00000000 0x01000010
     MSR 0xC001001F0x42584000 0x00000008
     MSR 0xC00100580x00000000 0xFC000015
     MSR 0xC00100040x0000641F 0x110E0898
     MSR 0xC00100710x28A40112 0x44004402
     MSR 0xC00100700x00000000 0x44004402
  
  
  
Chipset 
NorthbridgeNVIDIA MCP61 rev. A3
SouthbridgeNVIDIA MCP61 rev. A2
Memory TypeDDR3
Memory Size2048 MBytes
ChannelsSingle
Memory Frequency535.7 MHz (3:8)
CAS# latency (CL)7.0
RAS# to CAS# delay (tRCD)7
RAS# Precharge (tRP)7
Cycle Time (tRAS)20
Bank Cycle Time (tRC)27
Command Rate (CR)1T
Uncore Frequency1808.1 MHz
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR3
     Module formatUDIMM
     Manufacturer (ID)Kingston (7F98000000000000)
     Size2048 MBytes
     Max bandwidthPC3-10700 (667 MHz)
     Part numberACR256X64D3U1333C9
     Serial number8D36BDBD
     Manufacturing dateWeek 21/Year 10
     Number of banks8
     Nominal Voltage1.50 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #16.0-6-6-17-23 @ 457 MHz
     JEDEC #27.0-7-7-20-27 @ 533 MHz
     JEDEC #38.0-8-8-22-30 @ 609 MHz
     JEDEC #49.0-9-9-25-34 @ 685 MHz
  
DIMM #1
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0092 10 0B 02 02 11 00 09 03 52 01 08 0C 00 3C 00
     1069 78 69 30 69 11 20 89 70 03 3C 3C 00 F0 83 00
     2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 0F 11 01 01
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 01 98 05 10 21 8D 36 BD BD CF B2
     8041 43 52 32 35 36 58 36 34 44 33 55 31 33 33 33
     9043 39 42 41 01 98 00 00 00 00 00 00 00 00 00 44
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 5A
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
  
Monitoring 
Mainboard ModelEL1350 (0x0000015A - 0x00586000)
  
LPCIO 
LPCIO VendorITE
LPCIO ModelIT8721
LPCIO Vendor ID0x90
LPCIO Chip ID0x8721
LPCIO Revision ID0x1
Config Mode I/O address0x2E
Config Mode LDN0x4
Config Mode registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2087 21 01 01 00 03 FF 00 01 00 00 00 03 00 00 00
     3001 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     600A 10 0A 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00
Register spaceLPC, base address = 0x0A10
  
  
Hardware Monitors 
Hardware monitorITE IT8721
     Voltage 15.04 Volts [0xF0] (+5V)
     Voltage 22.21 Volts [0xB8] (CPU VCORE)
     Voltage 31.67 Volts [0x8B] (VIN3)
     Voltage 41.13 Volts [0x5E] (VIN4)
     Voltage 51.53 Volts [0x66] (+3.3V)
     Voltage 62.56 Volts [0xD5] (VIN6)
     Voltage 71.66 Volts [0x8A] (VIN7)
     Voltage 81.61 Volts [0x86] (VIN8)
     Temperature 045°C (113°F) [0x2D] (CPU)
     Temperature 138°C (100°F) [0x26] (Mainboard)
     Fan 0948 RPM [0x2C8] (CPU)
     Fan PWM 00 pc [0x0] (FANPWM0)
     Fan PWM 10 pc [0x0] (FANPWM1)
     Fan PWM 20 pc [0x0] (FANPWM2)
Register spaceLPC, base address = 0x0A10
  
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0019 12 8F 02 00 00 00 00 00 80 58 0F 00 C9 FF 00
     10A3 F7 2E 33 D0 80 80 00 02 FF 00 F3 12 81 81 81
     20FF F0 B8 8B 5E 66 D5 8A 86 2D 26 80 80 33 3C 3C
     309B 6B B8 3C 69 78 05 FB B1 0F EA 2A EB 29 61 35
     4077 55 CE A5 8D ED 5F 40 AD 6A D4 00 FF FF FF FF
     50FF 11 7F 7F 7F 40 00 00 90 00 38 12 60 00 00 00
     6013 2B 7F 46 A8 02 00 FF 13 26 7F 41 30 60 00 FF
     707F 7F 7F 80 00 00 00 FF FF FF FF FF FF FF FF FF
     8000 00 00 00 00 00 00 00 00 00 00 00 00 8E 02 97
     9040 38 21 00 34 B8 02 00 FF FF FF FF FF FF FF FF
     A0D4 C5 C5 C5 C5 C5 C5 FF FF FF FF FF FF FF FF FF
     B0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     C0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     D0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     E0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
     F0FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF FF
  
  
PCI Devices 
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03EA
     Revision ID0xA1
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classHyperTransport
     Caps offset0x44
     Caps revision1.03
     Interface typeSlave/Primary
     Link 0 width (in/out)16 bits/16 bits
     Link 0 frequency800 MHz
     Link 1 width (in/out)8 bits/8 bits
     Link 1 frequency200 MHz
PCI capability
     Caps classHyperTransport
     Caps offset0xDC
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 EA 03 06 00 B0 00 A1 00 00 05 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 44 00 00 00 00 00 00 00 00 00 00 00
     4025 10 94 03 08 DC 20 02 20 00 11 11 D0 00 00 00
     5023 05 7F 00 03 00 00 00 00 00 03 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 06 36 00 00
     7044 44 44 00 D0 09 00 00 11 00 00 00 11 11 88 00
     8023 99 88 00 FA 00 64 0D 03 00 00 00 7F 00 00 00
     907E 00 00 B0 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 01 01 01 01 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 80 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 08 00 01 A8
     E000 00 E0 FE 00 00 00 00 07 00 00 00 20 10 00 00
     F0F0 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionPCI to ISA Bridge
Locationbus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03E0
     Revision ID0xA2
     PI0x00
     SubClass0x01
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (port)0x00004F00
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 E0 03 0F 00 A0 00 A2 00 01 06 00 00 80 00
     1001 4F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4025 10 94 03 00 00 FF FE FA 3E FF 00 FA 3E FF 00
     50FA 3E FF 00 00 5A 62 02 00 00 00 05 1F 00 FC 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7010 00 FF FF C5 80 00 00 00 00 45 19 00 00 00 00
     8009 D0 00 8D 02 81 20 00 00 00 40 01 FF 00 00 00
     90FF 7F 00 00 00 00 00 00 21 65 08 74 B9 0C 00 D0
     A003 00 10 81 00 00 01 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 0A 7F 0A 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 50 40 00 FE FD 03 00 B0
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
  
DescriptionSMBus Controller
Locationbus 0 (0x00), device 1 (0x01), function 1 (0x01)
Common header
     Vendor ID0x10DE
     Model ID0x03EB
     Revision ID0xA2
     PI0x00
     SubClass0x05
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (port)0x00004900
     Address 4 (port)0x00004D00
     Address 5 (port)0x00004E00
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x0B
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 EB 03 01 00 B0 00 A2 00 05 0C 00 00 80 00
     1001 49 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2001 4D 00 00 01 4E 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 44 00 00 00 00 00 00 00 0B 01 00 00
     4025 10 94 03 01 00 02 C0 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6001 40 00 00 01 44 00 00 01 48 00 00 00 10 D0 FE
     7000 00 00 00 00 00 C8 FE 00 00 FE FE 01 4C 00 00
     8000 10 FE FE 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C0D4 30 80 01 01 00 00 00 00 00 00 00 00 00 00 00
     D044 00 40 01 10 00 00 00 05 00 00 00 00 00 00 00
     E080 10 04 00 04 40 02 07 80 02 00 20 41 44 44 11
     F002 FF 1E BF 01 00 00 80 10 00 00 00 00 00 00 00
  
DescriptionRAM Memory Controller
Locationbus 0 (0x00), device 1 (0x01), function 2 (0x02)
Common header
     Vendor ID0x10DE
     Model ID0x03F5
     Revision ID0xA2
     PI0x00
     SubClass0x00
     BaseClass0x05
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x00
     Int. Pin0x00
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F5 03 00 04 A0 00 A2 00 00 05 00 00 80 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4025 10 94 03 00 00 00 00 10 02 80 10 10 00 10 10
     5010 10 10 10 00 00 00 00 00 00 00 00 10 42 00 00
     600B 00 00 00 C0 1C 52 06 21 00 10 0A 00 00 63 00
     7009 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 40 00 00 00 00 00 A0 18 00 00
     9000 00 00 00 00 00 00 12 20 81 04 00 00 00 00 00
     A000 14 00 06 00 00 00 00 00 00 00 00 01 00 00 00
     B000 00 00 00 42 80 30 04 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionUSB Controller (OHCI)
Locationbus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03F1
     Revision ID0xA3
     PI0x10
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xFEBFF000
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x16
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F1 03 06 00 B0 00 A3 10 03 0C 00 00 80 00
     1000 F0 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 44 00 00 00 00 00 00 00 16 01 03 01
     4025 10 94 03 01 00 02 FE 00 00 00 00 00 00 00 00
     5001 00 00 00 1D 47 40 00 10 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionUSB 2.0 Controller (EHCI)
Locationbus 0 (0x00), device 2 (0x02), function 1 (0x01)
Common header
     Vendor ID0x10DE
     Model ID0x03F2
     Revision ID0xA3
     PI0x20
     SubClass0x03
     BaseClass0x0C
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xFEBFEC00
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x15
     Int. Pin0x02
PCI capability
     Caps classDebug Port
     Caps offset0x44
PCI capability
     Caps classPower Management
     Caps offset0x80
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F2 03 06 00 B0 00 A3 20 03 0C 00 00 80 00
     1000 EC BF FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 44 00 00 00 00 00 00 00 15 02 03 01
     4025 10 94 03 0A 80 98 20 00 00 00 00 00 00 00 00
     5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6020 20 01 00 00 60 18 85 C3 13 0F 01 00 00 00 00
     7000 00 08 00 00 10 20 80 89 3D B6 22 77 25 B4 00
     8001 00 02 FE 00 00 00 00 00 00 00 00 15 16 00 00
     9000 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A001 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
     B000 11 22 33 44 00 00 00 FF 03 00 00 00 00 00 00
     C010 10 2D 0D 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
  
DescriptionPCI to PCI Bridge
Locationbus 0 (0x00), device 4 (0x04), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03F3
     Revision ID0xA1
     PI0x01
     SubClass0x04
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x01
PCI header
     Primary bus0x00
     Secondary bus0x01
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classSubsystem Vendor
     Caps offset0xB8
     SubVendor ID0x1025
     SubSystem ID0x0394
PCI capability
     Caps classHyperTransport
     Caps offset0x8C
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F3 03 07 04 B0 00 A1 01 04 06 00 00 01 00
     1000 00 00 00 00 00 00 00 00 01 01 40 F0 00 80 22
     20F0 FF 00 00 F0 FF 00 00 00 00 00 00 00 00 00 00
     3000 00 00 00 B8 00 00 00 00 00 00 00 00 00 02 02
     4000 00 73 07 01 00 02 00 07 00 00 00 00 00 48 00
     5000 00 00 00 00 00 00 00 FF 1F FF 1F 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 02 00 00 96 02 00 00 00 00 00 00 08 00 01 A8
     9000 00 E0 FE 00 00 00 00 00 00 00 00 00 00 00 00
     A004 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 FF FF 00 00 0D 8C 00 00 25 10 94 03
     C025 10 94 03 03 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
  
DescriptionMultimedia device
Locationbus 0 (0x00), device 5 (0x05), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03F0
     Revision ID0xA2
     PI0x00
     SubClass0x03
     BaseClass0x04
     Cache Line0x00
     Latency0x00
     Header0x80
PCI header
     Address 0 (memory)0xFEBF8000
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x14
     Int. Pin0x02
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI capability
     Caps classMessage Signalled Interrupts
     Caps offset0x50
PCI capability
     Caps classHyperTransport
     Caps offset0x6C
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 F0 03 06 00 B0 00 A2 00 03 04 00 00 80 00
     1000 80 BF FE 00 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 44 00 00 00 00 00 00 00 14 02 02 05
     4025 10 94 03 01 50 02 C0 00 00 00 00 01 01 0F 00
     5005 6C 80 01 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 0F 00 00 00 08 00 03 A8
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 47 00 29 00 00 00 00 00 00
  
DescriptionIDE Controller
Locationbus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03EC
     Revision ID0xA2
     PI0x8A
     SubClass0x01
     BaseClass0x01
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 4 (port)0x0000FFA0
     Subvendor ID0x1025
     Subsystem ID0x0394
     Int. Line0x00
     Int. Pin0x00
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 EC 03 05 00 B0 00 A2 8A 01 01 00 00 00 00
     1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     20A1 FF 00 00 00 00 00 00 00 00 00 00 25 10 94 03
     3000 00 00 00 44 00 00 00 00 00 00 00 00 00 03 01
     4025 10 94 03 01 00 02 00 00 00 00 00 00 00 00 00
     5002 F0 00 00 00 00 00 00 A8 A8 A8 A8 FF 00 FF FF
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 01 01
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 10 00 00 00 00 00 00 00
  
DescriptionBridge device
Locationbus 0 (0x00), device 7 (0x07), function 0 (0x00)
Common header
     Vendor ID0x10DE
     Model ID0x03EF
     Revision ID0xA2
     PI0x00
     SubClass0x80
     BaseClass0x06
     Cache Line0x00
     Latency0x00
     Header0x00
PCI header
     Address 0 (memory)0xFEBFD000
     Subvendor ID0x1025
     Subsystem ID0x8000
     Int. Line0x17
     Int. Pin0x01
PCI capability
     Caps classPower Management
     Caps offset0x44
     Caps version1.1
PCI capability
     Caps classMessage Signalled Interrupts
     Caps offset0x50
PCI capability
     Caps classHyperTransport
     Caps offset0x6C
     Interface typeMSI Mapping
PCI registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     00DE 10 EF 03 06 00 B0 00 A2 00 80 06 00 00 00 00
     1000 D0 BF FE 01 00 00 00 00 00 00 00 00 00 00 00
     2000 00 00 00 00 00 00 00 00 00 00 00 25 10 00 80
     3000 00 00 00 44 00 00 00 00 00 00 00 17 01 01 14
     4025 10 00 80 01 50 02 FE 00 01 00 00 08 00 00 20
     5005 6C 86 01 00 00 00 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 FF 00 00 00 08 00 03 A8
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
